|
In Memoriam |
|
|
|
|
1. | Sherri Alesia (Abramson) Johnson | Died in Mesquite, Texas, September 28, 2011, age 60, and is buried in Donelton Cemetery, Lone Oak, Texas. |
2. | Timothy Ross Alexander | This Texas music legend was heralded from this world on April 8, 2017. Born July 12, 1951, he was 65. |
3. | Gary Paul Anderson | Gary Paul “GP” Anderson died October 24, 2019, in La Veta, Colorado, following a brief illness, and was laid to rest in La Veta Cemetery. Born December 31, 1951, he was 68 years of age. |
4. | Dona Kay (Arnold) Meyers | Died of a heart attack April 4, 2013, age 62, and is buried in Restland Cemetery, Dallas |
5. | Reginald Glenn “Reg” Baker | Died of a heart attack February 2, 2024, his 73rd birthday. |
6. | Charles Bard | Died October 31, 2019, in Flower Mound, TX. |
7. | Kenneth Wayne Beckstead | Died July 1, 2006, age 55, and is buried in Restland Cemetery, Dallas |
8. | Todd Forrest Bird | Died March 29, 2011, 59 years of age. |
9. | Billy Jack Canada | Died December 30, 2007 after being physically assaulted by a neighbor, age 58 |
10. | Susan Kay (Cooper) Mullen | Died October 13, 1993, age 42 |
11. | Joe Bob Crain | Died of oral cancer February 18, 2020, Argyle TX, age 68. |
12. | James Robert Crews Jr. | Died of cancer March 17, 1996, age 44. |
13. | Dr. Michael Wayne Cronholm | Born February 20, 1951, died January 15, 2023, age 71, buried in Restland Memorial Park. |
14. | Jennie Elizabeth (Davis) Compton | Died March 7, 2021, in Scottsdale, AZ, after a long battle with cancer, age 69. |
15. | John Clifford “Buzz” Davis Jr. | Died September 6, 2023, one day short of his 72nd birthday, of primary progressive aphasia and frontotemporal dementia |
16. | Victor Davis | Died in Pahrump, Nevada, March 31, 2014, age 62. |
17. | Rev. Timothy Alan Deibler | Died February 24, 2011, age 59, and is buried in Garden of Memories Memorial Park, Lufkin, TX. |
18. | Diana Elizabeth (Demus) Evans Golden | Died September 9, 2013, age 62, after a long illness, and is buried in Laurel Land Memorial Park, Ft. Worth, TX. |
19. | William Bassett Dever Jr. | Died September 15, 1995, age 44, buried Restland Memorial Park, Dallas. |
20. | James Richard Dollinger | Died September 26, 2012, age 61, after a five year battle with cancer. |
21. | John Allen Drake | Died January 16, 2004, age 52, and is buried in Long Creek Cemetery in Sunnyvale. |
22. | Reggie C. Duck | Died in an auto accident October 24, 1975, age 24, and is buried at Restland Cemetery, Dallas |
23. | Marcie Robinson (Easley) Mosley | Died in Helena, Montana February 13, 2008, age 56 when a heart implanted 6 years earlier failed. |
24. | John Francis Fanta Jr. | Born March 3, 1951, John passed away in Montgomery, TX, May 31, 2022, age 71, of an undiagnosed illness. He is buried in Forest Park The Woodlands Cemetery. |
25. | Alan Royce Floyd | Died May 15, 2021, age 70, of COPD and Pulmonary Fibrosis |
26. | Dan Edward Fortenberry | Died, on or about September 24, 1999, age 48, likely of an asthmatic attack |
27. | Larry Glenn Fountain | Died in Hobbs, NM, September 1990, age 39, of a heart attack |
28. | Rebecca Lynn (Gillman) Haire Miller | Died June 6, 2002, age 51 |
29. | DeeRisa C. (Grady) Ables | Died September 19, 2003, age 51, and is buried in El Camino Memorial Park, San Diego, CA |
30. | Michael Keith Green | Died of a gunshot wound January 1987, age 36 |
31. | Brian Eldor Gronholz | Died March 29, 2005, age 53 |
32. | Granville Clarke Hammond | Died October 7, 2017, age 66, of kidney failure. |
33. | Michael Ray Harper | Died August 23, 2021, from complications associated with pancreatic cancer. |
34. | Robert Dale Head | Dale died in Nuevo Vallarta, Mexico, some time before November 15, 2019, when security personnel of Marina Condominiums found him lifeless in his dining room. It was reported that he was 69, lived there alone about a year, and was sick. His family scattered his ashes in San Francisco Bay. |
35. | William Nelson Hewitt | Nelson died July 8, 2022, from the effects of progressive supranuclear palsy and is buried in Ridgeview Memorial Park, Allen, TX. |
36. | David Gene Holmes | Born April 3, 1951, David died May 28, 2024, age 73. He was then residing in Pompano Beach, FL. |
37. | Polly Anna Hull | Polly Anna Hull died November 13, 2008, in Gun Barrell City, TX, age 57. |
38. | Gary Lyndal Irby | Gary's niece reported Gary died in 2015, age about 64. |
39. | Mark Thomas Jacobs | Died August 22, 1998, at 47 years of age, and is buried in his parents plot in Restland Cemetery, Dallas. |
40. | Keith Edward Jagmin | Died October 22, 2014, in Richardson and services were held in Rowlett, TX. |
41. | Jerry Dee Johnson | Died in Houston August 8, 2018, of an undisclosed illness, age 66, buried Restland Cemetery, Dallas. |
42. | Nancy Jeannine (Jones) Perkins Turbeville | Died in Austin October 16, 2022, age 70. |
43. | Ronnie Koehler | Died April 10, 2012, of a stroke, age 61. |
44. | Kathleen Tracy (Kranz) Sundstrom | Died August 20, 2003, age 52, from complications from cancer, according to the next day's Houston Chronicle. She is buried in Memorial Oaks Funeral Home, Houston. |
45. | Harry Lee Krewson | Died, causes unknown, October 18, 2002, age 51. |
46. | Jack Fredrick Kutz Jr. | Born September 1, 1950, Jack was residing in Allen, TX, when he died September 23, 2011, age 61. |
47. | Randall Craig “Randy” Lemons | Died of leukemia July 14, 1982, age 31. Buried Garden of Love, Restland Cemetery, Dallas |
48. | Ronald Edwin “Ronnie” Livingston | Died Saturday, October 31, 2015, age 64, in Sunnyvale, TX. He is buried in Five Mile Cemetery, Dallas. |
49. | David Woody Lowe | Died Sunday, January 14, 2024, after a series of strokes. |
50. | Linda Martha Martin | Died May 16, 1993, age 42 |
51. | Leighann (Matthews) Hilbun | Took her own life November 10, 1984, age 33. Buried Restland Cemetery, Dallas. |
52. | David H. Mayer | Died of AIDS May 18, 1990, age 38 |
53. | Tana Suzanne (McClendon) Brown | Died February 22, 2022, age 70, from complications of Alzheimer's, and is buried at Restland Cemetery, Dallas. |
54. | Billy Michaelis | Died June 4, 2020, cause unknown. |
55. | Rebel Anne (Miller) Harper | Died in Bellevue, WA, April 14, 2014, after a long fight with cancer. |
56. | Christopher Lynn Moore | Died in Dallas, December 5, 2012, age 62, after a lengthy battle with brain cancer and is buried at Restland Cemetery, Dallas. |
57. | Bryan Lee Morrison | SSDI indicates Bryan died in 2011, being apparently disabled in some manner. His last identified address was in Flint, TX. Born June 15, 1951, he was about 60 years of age. |
58. | Lynn Mortenson | Died, date unknown |
59. | Jack Neal Morton | Died September 15, 1997, age 46 |
60. | Sharon Jean Moss | Died in Dallas of colon cancer April 1, 2020. |
61. | Beverly Jane (Mulhall) Main | Died in Cedar Park, TX, October 29, 2007, of breast cancer, age 56. |
62. | Christopher Ann (Nelson) Fierros | Died of breast cancer in Celina, TX, December 1, 1990, age 39 |
63. | Donald Steven Otte | Died in a plane crash in Corpus Christi Bay, May 7, 1980, age 29. |
64. | Mary Katheryn Parker | Died of cancer May 21, 1995, age 44 |
65. | Robert Wayne Price | Died, date unknown |
66. | Ken Riffe | Died January 15, 2020, due to complications from triple bypass surgery in Mansfield, TX. |
67. | Steven Lloyd Schara | Died August 10, 2018, of a heart attack in Awasso, OK, age 67. |
68. | Richard Shumpert | Died of a heart attack July 28, 2015 while visiting friends in Australia. |
69. | Carl George Soderstrom | Died March 12, 2022, age 70. |
70. | Jo Ella Sperry | Born Texas November 11, 1950 and died September 14, 1998, age 47, per the SSDI. |
71. | Marion “Wyatt” Standifer | Born on September 18, 1950 in Torrington, Wyoming, and died May 15, 2018, age 67, in Longview, TX, reportedly from cancer. |
72. | Thomas Randall Stout | Died in his sleep November 7, 2021, after attending the reunion of the LHHS Class of 1970. He was 71 years of age and is buried in Mankin Cemetery, Trinidad, Texas. |
73. | Tom Tucker | Died February 11, 2000, at 49 years of age and is buried in the Tucker Family Cemetery in Murchison, Texas. |
74. | Joy Elaine (Warren) Boyd Sande | Died May 2, 2024, age 72, of undisclosed causes. She was then residing in Elkhart, TX. |
75. | Rev. James Kent Webb | Died May 23, 2014, age 63 from lung cancer |
76. | Roger L. Wright | Died May 4, 1999, age 47, in Mabank, TX. |
77. | Catherine A. (Zapp) Samples Peal | Died March 23, 2019, of cancer. |
|
|
|
|
|
Please send John Pritchett any information you have on our classmates
who have died. The source of
information on some dates of death was derived from the Social Security Death
Index. |
|